
| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | Dejame Entrar | 231 | 4:28 | 7.34 | $0.20 | Download |
| 2 | Manda Una Senal | 234 | 5:27 | 9.11 | $0.20 | Download |
| 3 | Labios Compartidos | 219 | 6:03 | 9.43 | $0.20 | Download |
| 4 | Bendita Tu Luz | 231 | 4:20 | 7.13 | $0.20 | Download |
| 5 | Vivir Sin Aire | 229 | 5:31 | 9.00 | $0.20 | Download |
| 6 | Donde Jugaran Los Ninos | 223 | 6:01 | 9.57 | $0.20 | Download |
| 7 | Mariposa Traicionera | 226 | 4:31 | 7.28 | $0.20 | Download |
| 8 | El Rey | 228 | 5:09 | 8.36 | $0.20 | Download |
| 9 | No Ha Parado De Llover | 212 | 9:07 | 13.80 | $0.20 | Download |
| 10 | En El Muelle De San Blas | 228 | 6:16 | 10.19 | $0.20 | Download |
| 11 | Clavado En Un Bar | 238 | 7:00 | 11.88 | $0.20 | Download |
| 12 | Rayando El Sol | 223 | 6:24 | 10.17 | $0.20 | Download |
| 13 | Si No Te Hubieras Ido (Bonus Track) | 220 | 4:31 | 7.10 | $0.20 | Download |
| 14 | Arde El Cielo (Bonus Track) | 218 | 4:34 | 7.09 | $0.20 | Download |
| Download all tracks | ||||||
1 Tavion
Arde El Cielo by Mana
The fourth installment of achingly cool Paris fashion label come record label Kitsune is a respectable collection of avant garde indie electronia. One of the benefits of being an independent label is that you can do what the hell you want.
2 A Perfect Murder
Arde El Cielo by Mana
Word on the street is that genealogy juggernaut Ancestry.com, is about to be knocked down a rung or two by the LDS church, who is opening the floodgates on all their genealogical info. Good news for those who can't afford, or refuse to pay Ancestry's high monthly fees.
3 Damon and Naomi
Arde El Cielo by Mana
FAIRBANKS ? Palmer?s boys and girls cross country teams skiied to third-place finshes at the season-opening Flint Hills Town Race at Birch Hill Recreation Area in Fairbanks Saturday.
4 Manuel Tur
Arde El Cielo by Mana
The Turkish culinary landscape is exciting and historic.
5 Claude Williamson
Arde El Cielo by Mana
Record metal prices continue to dominate headlines as the great bull market in precious metals and resources marches forward. Gold recently broke through the $800 milestone and silver $15. I suspect these are just the beginning moves of the next major bull market leg higher.